|
|||||||
| Playlist for Saturday June 30, 2012KCSN.org | |||||||
| Artist | Title | ||||||
| The Invisible | Particle of Love / Generational | ||||||
| Lykke Li | Silver Springs (Fleetwood Mac) | ||||||
| Icky Blossoms | Perfect Vision | ||||||
| Family of the Year | Buried | ||||||
| The Avett Brothers | Live and Die | ||||||
| Beach House | Other People | ||||||
| Patti Smith | Amerigo | ||||||
| King Tuff | Unusual World | ||||||
| Dandy Warhols | SETI vs The Wow! Signal | ||||||
| 2:54 | Revolving | ||||||
| Io Echo | When the Lilies Die | ||||||
| Toadies | Summer of the Strange | ||||||
| Twin Shadow | Five Seconds | ||||||
| Walkmen | Heartbreaker | ||||||
| David Bowie | America (Live at Concert for NYC) | ||||||
| Bjork | Declare Independence | ||||||
| Big Black Delta | IF#CKINGLOVEYOU | ||||||
| Matt & Kim | Let’s Go | ||||||
| The Grates | Turn Me On | ||||||
| Santigold | The Keepers | ||||||
| Pisces | Punk Love Drunk | ||||||
| A Place to Bury Strangers | Slide | ||||||
| Beachwood Sparks | The Orange Grass Special | ||||||
| Billy Bragg & Wilco | California Stars | ||||||
| Cat Power | Cherokee | ||||||
| Ponderosa | Navajo | ||||||
| Erica Elektra | I Will Fly | ||||||
| Oberhofer | Away From You | ||||||
| Electric Guest | American Dream | ||||||
| Electric Light Orchestra | Calling America | ||||||
| Atlas Genius | Trojans | ||||||
| David Byrne & St. Vincent | Who | ||||||
| Paul Anka | Smells Like Teen Spirit | ||||||
| Chelsea Light Moving | Burroughs | ||||||
| The Maccabees | Pelican | ||||||
| Rah Rah | I Could tell You I’m Sorry | ||||||
| Silver Swans | On The Quiet | ||||||
| Scarlett Rabe | Never Know | ||||||
| Divine Fits | My Love Is Real | ||||||
| Iggy Pop | Everybody’s Talking | ||||||
| Jimi Hendrix (Live at Woodstock) | Star Spangled Banner/ | ||||||
| Purple Haze/ | |||||||
| Wood Stock Improvisation/ | |||||||
| Villanova Junction | |||||||
![]() |
|||||||



![kcsn-logo1[1]](http://www.mrshovel.com/wp-content/uploads/2012/05/kcsn-logo11.jpg)